| Code | Faculty Sort descending | Level | Study Course | Teaching Staff | ECTS | Autumn semester | Spring semester |
|---|---|---|---|---|---|---|---|
| MežZ4107 | MVZF | Bsc | Research Methodology and Biometrics II | Kaspars Liepiņš | 3.00 | ✔ | |
| MežZ4104 | MVZF | Bsc | Risk Management in Forestry I | Aigars Indriksons | 3.00 | ✔ | |
| MežZ4105 | MVZF | Bsc | Risk Management in Forestry II | Aigars Indriksons | 3.00 | ✔ | |
| MežZ4103 | MVZF | Bsc | Silviculture I | Aigars Indriksons | 6.00 | ✔ | |
| MežZ4102 | MVZF | Bsc | Silviculture II | E.Dubrovskis | 6.00 | ✔ | |
| MežZ2038 | MVZF | Bsc | Species and Habitat Protection | Inga Straupe | 3.00 | ✔ | |
| BūvZB005 | MVZF | Bsc | Technologies of Remote Sensing | Ivars Bergmanis | 5.00 | ✔ | ✔ |
| Arhi5050 | MVZF | Msc | Theory of Landscape Architecture | Madara Markova | 6.00 | ✔ | |
| BūvZ3096 | MVZF | Bsc | Three Dimensional Building Design | Dana Puzānova | 3.00 | ✔ | ✔ |
| JurZ5001 | MVZF | Msc | Valuation of Real Property | Vivita Puķīte | 3.00 | ✔ | ✔ |
| Arhi2076 | MVZF | Bsc | Water Landscape | Daiga Skujāne/ Madara Markova | 3.00 | ✔ | |
| MatZ2008 | MVZF | Bsc | Wood Science | Jānis Magaznieks | 3.00 | ✔ | |
| Valo1025 | ValC | Bsc | Business Communication I | Tatjana Šinkus | 3.00 | ✔ | ✔ |
| Valo3028 | ValC | Bsc | Latvian Language | Līga Horgana | 6.00 | ✔ | ✔ |
| Valo1053 | ValC | Bsc | Latvian Language I | Līga Horgana | 3.00 | ✔ | |
| Valo2056 | ValC | Bsc | Latvian Language II | Inese Ozola | 3.00 | ✔ | |
| VeteP025 | VMF | Bsc | Clinical Rotation II | Armands Vekšins | 24.00 | ✔ |
